Ship’s Basics
| Name | HOLGER G. | 
| Type | General Cargo Vessel | 
| Built | 2025 | 
| Builder | Damen & Ba Son Shipyard, Vietnam | 
| Flag | Portugal | 
| Port Of Registry | Madeira | 
| IMO no. | 9995894 | 
| Class | DNV | 
Dimensions & Main Data
| GT | 2,581 | 
| NT | 1,423 | 
| Deadweight | 3,800 t | 
| Length Over All | 89.70 m | 
| Beam | 12.50 m | 
| Draft | 5.48 m | 
Loading Capacity
| No. Of Holds/Hatches | 1/1 | 
| Bale Space | 185 cbf | 
| Container Capacity | 172 | 
| No. Of Bulkheads | 2 | 
| Equipped With Tweendeck | Yes | 
| Tanktop Strength | 14.00 mt/m2 | 
| IMO Fitted | Yes | 
Engine Data
| Main Engine | 1,104 kW / ABC 6 DCZ | 
| Bowthruster | 280 kW | 
All details are about, believed to be correct, given in good faith however without guarantee.