Ship’s Basics
| Name | CAROLIN G. | 
| Type | General Cargo Vessel | 
| Built | 2008 | 
| Builder | Damen Shipyards Bergum, Netherlands | 
| Flag | Antigua & Barbuda | 
| Port Of Registry | St. John’s | 
| IMO no. | 9462500 | 
| Class | Lloyds Register | 
Dimensions & Main Data
| GT | 2,545 | 
| NT | 1,460 | 
| Deadweight | 3,800 t | 
| Length Over All | 88.60 m | 
| Beam | 12.50 m | 
| Draft | 5.42 m | 
Loading Capacity
| No. Of Holds/Hatches | 1/1 | 
| Bale Space | 185,400 cbf | 
| Container Capacity | 188 TEU | 
| No. Of Bulkheads | 2 | 
| Equipped With Tweendeck | No | 
| Tanktop Strength | 15.00 mt/m2 | 
Engine Data
| Main Engine | 1,520 kW / MAK 8M20 | 
| Bowthruster | 220 kW | 
All details are about, believed to be correct, given in good faith however without guarantee.